Description
PRIME TX ATX 3.1
The Seasonic PRIME TX ATX 3.1 Series is built on top of all the great features of PRIME TX platform with added ATX 3.1 and PCIe 5.1 compatibility. Currently the 1600 W and 1300 W units are equipped with native 12V-2??6 connectors, Digital Fan Control, and 105??C-rated Japanese electrolytic capacitors guarantee unwavering power delivery and long-term durability. All these qualities make these power supplies perfect to welcome the newest high power graphic cards and processors on the market.
The Seasonic PRIME TX ATX 3.1 Series is built on top of all the great features of PRIME TX platform with added ATX 3.1 and PCIe 5.1 compatibility. Currently the 1600 W and 1300 W units are equipped with native 12V-2??6 connectors, Digital Fan Control, and 105??C-rated Japanese electrolytic capacitors guarantee unwavering power delivery and long-term durability. All these qualities make these power supplies perfect to welcome the newest high power graphic cards and processors on the market.
| Technical Specifications | ||
| 80PLUS | Titanium | |
| Cybenetics Efficiency Level | Titanium | |
| Cybenetics Noise Level | Lambda A | |
| Form Factor | ATX/EPS | |
| Dimensions | 210 mm (L) x 150 mm (W) x 86 mm (H) | |
| Fan Information | Fan Size | 135 mm |
| Fan Control | Digital Hybrid Fan Control | |
| Fan Bearing | Fluid Dynamic Bearing | |
| Life Expectancy | 50,000 hours at 40 C, 15 % - 65 % RH | |
| Cable Information | Modularity | Fully Modular |
| Cable type | Individual Black Cables with Braided Pattern | |
| Electrical Features | Operating Temperature | 0 - 50 C |
| MTBF @ 25 C, excl. fan | 100,000 hours | |
| AC Input | Full Range | |
| Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
| Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
| Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
| Warranty | 12 Years | |
Power Output | ||||||
|---|---|---|---|---|---|---|
| AC Input | Voltage: 100 V - 240 V | |||||
| Current: 15 - 10 A | ||||||
| Frequency: 50 Hz - 60 Hz | ||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Maximum Power | 25 A | 25 A | 133.3 A | 0.5 A | 3 A | |
| 125 W | 1600 W | 6 W | 15 W | |||
| Total Continuous Power | 1600 W | |||||
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You may also like
Recently viewed
Seasonic PRIME TX-1600 1600W Titanium ATX 3.1 Fully Modular PSU SSR-1600TR2
$1,304.99
$1,398.95
🎉 Black Friday Sale starts in
01
:
21
:
21
:
56.00
:
PRIME TX ATX 3.1
The Seasonic PRIME TX ATX 3.1 Series is built on top of all the great features of PRIME TX platform with added ATX 3.1 and PCIe 5.1 compatibility. Currently the 1600 W and 1300 W units are equipped with native 12V-2??6 connectors, Digital Fan Control, and 105??C-rated Japanese electrolytic capacitors guarantee unwavering power delivery and long-term durability. All these qualities make these power supplies perfect to welcome the newest high power graphic cards and processors on the market.
The Seasonic PRIME TX ATX 3.1 Series is built on top of all the great features of PRIME TX platform with added ATX 3.1 and PCIe 5.1 compatibility. Currently the 1600 W and 1300 W units are equipped with native 12V-2??6 connectors, Digital Fan Control, and 105??C-rated Japanese electrolytic capacitors guarantee unwavering power delivery and long-term durability. All these qualities make these power supplies perfect to welcome the newest high power graphic cards and processors on the market.
| Technical Specifications | ||
| 80PLUS | Titanium | |
| Cybenetics Efficiency Level | Titanium | |
| Cybenetics Noise Level | Lambda A | |
| Form Factor | ATX/EPS | |
| Dimensions | 210 mm (L) x 150 mm (W) x 86 mm (H) | |
| Fan Information | Fan Size | 135 mm |
| Fan Control | Digital Hybrid Fan Control | |
| Fan Bearing | Fluid Dynamic Bearing | |
| Life Expectancy | 50,000 hours at 40 C, 15 % - 65 % RH | |
| Cable Information | Modularity | Fully Modular |
| Cable type | Individual Black Cables with Braided Pattern | |
| Electrical Features | Operating Temperature | 0 - 50 C |
| MTBF @ 25 C, excl. fan | 100,000 hours | |
| AC Input | Full Range | |
| Protection | OPP, OVP, UVP, OCP, OTP, SCP | |
| Safety and Environmental | Safety and EMC | cTUVus, TUV, CB, CCC, BSMI, EAC, CE |
| Environmental Compliance | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
| Warranty | 12 Years | |
Power Output | ||||||
|---|---|---|---|---|---|---|
| AC Input | Voltage: 100 V - 240 V | |||||
| Current: 15 - 10 A | ||||||
| Frequency: 50 Hz - 60 Hz | ||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 VSB |
| Maximum Power | 25 A | 25 A | 133.3 A | 0.5 A | 3 A | |
| 125 W | 1600 W | 6 W | 15 W | |||
| Total Continuous Power | 1600 W | |||||
Be the first to know about the biggest sales of the season!
Black Friday Sale starts in
01
DAYS
:
21
HRS
:
21
MINS
:
56.00
SECS
:






